Dimensões dos pallets
Dimensões e peso aproximado da bobinas completas
Obs: podem ocorrer variações no diâmetro externo em função do peso das bobinas
Produtos Disponíveis
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjj9_YN9PgnXAT55HPhqcWYpB3FDNdGNLcPk6Z2gEXXl8iPcCKLZNFDIAXpyTbR_9OkYwm7nXBR60baj2gIjIKNsenipneIRXrRxt8zoLnlkO8w2SX4jccSKrcbp41LZdtMoX07fyFNqSiW/s1600/palete_1.jpg)
Altura máx (cm) | 130 |
Comprimento (cm) | 129 |
Largura (cm) | 98 |
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjj9_YN9PgnXAT55HPhqcWYpB3FDNdGNLcPk6Z2gEXXl8iPcCKLZNFDIAXpyTbR_9OkYwm7nXBR60baj2gIjIKNsenipneIRXrRxt8zoLnlkO8w2SX4jccSKrcbp41LZdtMoX07fyFNqSiW/s1600/palete_1.jpg)
Produto (Tex) | Peso máximo (kg) | Altura da bobina (cm) | Diâmetro interno (cm) | Diâmetro externo (cm) |
111A 100 | 5,0 | 11 | 17 | 26 |
111A 200 X1 | 10,0 | 11 | 17 | 32 |
111A 200, 275, 300, 320, 410 e 480 | 20,0 | 14 | 17 | 32 |
111A 408 X1 | 10,0 | 11 | 17 | 32 |
111A 600, 740, 900, 1100, 2200, 4400 e 8800 | 25,0 | 27 | 17 | 32 |
Produtos Disponíveis
Produto | Texg/km | % Sólidos | % Umidade | Diâmetro do Filamento (µ) | Nº Filamentos por cabo |
111A 100 | 100 | 0,65 | 0,050 | 13 | 300 |
111A 200 X1 | 200 | 0,65 | 0,050 | 13 | 600 |
111A 200 | 200 | 0,65 | 0,050 | 13 | 600 |
111A 275 X21 | 275 | 0,65 | 0,050 | 15 | 600 |
111A 300 X23 | 300 | 0,65 | 0,050 | 16 | 600 |
111A 320 X22 | 320 | 0,65 | 0,050 | 16 | 600 |
111A 408 X1 | 408 | 0,65 | 0,050 | 16 | 800 |
111A 410 | 410 | 0,65 | 0,050 | 16 | 800 |
111A 480 | 480 | 0,65 | 0,050 | 17 | 800 |
111A 600 | 600 | 0,68 | 0,050 | 16 | 1200 |
111A 740 | 740 | 0,65 | 0,050 | 13 | 2000 |
111A 900 | 900 | 0,68 | 0,050 | 15 | 2000 |
111A 1100 | 1100 | 0,65 | 0,050 | 16 | 2000 |
111A 2200 | 2200 | 0,55 | 0,050 | 16 a 21 | 4000 |
111A 4400 | 4400 | 0,65 | 0,050 | 23 | 4000 |
111A 8800 | 8800 | 0,50 | 0,050 | 33 | 4000 |
Comentários
Postar um comentário